| Test | Specimen | Method | Typical TAT |
|---|---|---|---|
| ALT (Alanine Aminotransferase) | Serum | Photometric | 24–48h |
| AST (Aspartate Aminotransferase) | Serum | Photometric | 24–48h |
| Basic Metabolic Panel (BMP) | Serum/Plasma | Automated Chemistry | 24h |
| Breath Alcohol (BAT) | Breath | Evidential/Screening | Same day |
| CBC with Differential | Whole Blood (EDTA) | Automated Hematology | 24h |
| COVID‑19 PCR (Send‑out) | Nasopharyngeal Swab | PCR | 24–48h |
| Creatinine | Serum | Enzymatic | 24h |
| C-reactive Protein (CRP) | Serum | Immunoturbidimetric | 24–48h |
| Glucose | Serum/Plasma | Hexokinase | 24h |
| HbA1c | Whole Blood (EDTA) | HPLC/Immunoassay | 24–48h |
| Lipid Panel | Serum | Automated Chemistry | 24–48h |
| Liver Panel | Serum | Automated Chemistry | 24–48h |
| Marijuana (THC) Screen | Urine | Immunoassay w/ Confirmation | Same day – 48h |
| Opiates Screen | Urine | Immunoassay w/ Confirmation | Same day – 48h |
| Oral Fluid Drug Screen | Oral Fluid | Immunoassay w/ Confirmation | 24–72h |
| Pregnancy Test (hCG) | Serum/Urine | Immunoassay | Same day |
| PT/INR | Citrated Plasma | Coagulation Analyzer | Same day |
| SARS‑CoV‑2 Antigen (Rapid) | Nasal Swab | Antigen | 15–30m |
| TSH | Serum | Immunoassay | 24–48h |
| Urinalysis (Complete) | Urine | Dipstick + Microscopy | 24h |
Note: Turnaround times are typical estimates and may vary based on volume, confirmation testing, or send‑outs.